Tita gbigbona, Atilẹba, Katiriji Desiccant pataki 4324102227
Awọn atilẹyin ile-iṣẹ ti o wa ni ile-iṣẹ gbe ẹru ọkọ ayọkẹlẹ lakoko gbigba axial ati radial deflection lakoko ibẹrẹ ati braking.Wọn funni ni ipinya pipe ti ariwo igbekalẹ ati gbigbọn nipasẹ didin igbohunsafẹfẹ resonance ati tumbling ọpa.
Iṣakojọpọ & Gbigbe
Ni gbogbogbo, a ṣe akopọ awọn ọja ni awọn apoti funfun didoju ati awọn katọn brown.Ti alabara ba ni awọn ibeere pataki, a yoo ni ibamu si apoti awọn ibeere alabara.
Iṣakoso didara
A nlo awọn ohun elo aise ti o dara julọ pẹlu awọn imọ-ẹrọ igbalode julọ ati awọn ẹrọ iṣelọpọ imudojuiwọn lati fun awọn alabara wa awọn ọja didara didara.
A ṣetọju iṣakoso didara ti o muna ati ibojuwo didara igbagbogbo nipasẹ si apejọ ikẹhin ati iṣakojọpọ.
A san ifojusi ti o muna si awọn ọja wa ni agbara mnu giga tabi awọn ohun-ini egboogi-gbigbọn to dara nipasẹ Ile-iṣẹ Idanwo wa.
Brand | KRML | ALEXANDER DENNIS | 4324102227 | |
Iru apakan | Didara atilẹba Ere | ALEXANDER DENNIS | 6585561 | |
Iṣiro Iwọn (dm³) | 3.25 | DAF | 0699387 | |
Iru katiriji | Pataki | DAF | 1504900R | |
Àwọ̀ | funfun | DAF | Ọdun 1518683 | |
Àlẹmọ awọn akoonu ti | Desiccant | DENNI | 4324102227 | |
O pọju.titẹ ṣiṣẹ | 14.0 igi | ERF | Ọdun 1368731 | |
Awọn okun ibudo | M39 x 1.5 | EVOBUS | 8285141196 | |
Ẹka ọja | Ẹrọ | IRISBUS | 8010002016 | |
Niyanju aarin iṣẹ | Titi di aabo eto ọdun 1 | IVECO | 3351454R1 | |
Imọ sipesifikesonu | OEM sipesifikesonu | IVECO | Ọdun 174767 | |
Agbara afẹfẹ ọkọ | Kekere | IVECO | 8190948 | |
GTIN | 4057875171638 | IVECO | E4420001838 | |
Iwọn (mm x mm x mm) | 140 x 167 x 139 | IVECO | 2992261 | |
UPC | Ọdun 193133258827 | OBA GUN | 35G4211501 | |
Ìwọ̀n (kg) | 2.336 | LIEBHERR | 571352308 | |
Ìwúwo (lb) | 5.15 | OKUNRIN | 81521020008 | |
OKUNRIN | N2509990176 | |||
OKUNRIN | 4324102227 | |||
MERCEDES-BENZ | A0004293795 | |||
MERCEDES-BENZ | 004293795 | |||
MERCEDES-BENZ | Ọdun 20557234 | |||
MERCEDES-BENZ | Ọdun 20972915 | |||
MERCEDES-BENZ | 21508133 | |||
MERCEDES-BENZ | 21620181 | |||
MERCEDES-BENZ | 3090288 | |||
MERITOR | R950068 | |||
NEOPLAN | Ọdun 11017455 | |||
PACCAR | 1504900 | |||
PACCAR | CV120670 | |||
RENAULT | 5000295421 | |||
RENAULT | 5021170076 | |||
RENAULT | 5430018121 | |||
SCANIA | 377640 | |||
SCANIA | Ọdun 1932688 | |||
SCANIA | 0377640 | |||
SCHWARZMÜLLER | 30283 | |||
SOLARIS | 1102751110 | |||
TEREX | 76117673 | |||
VDL | Ọdun 20511527 | |||
VOLVO | 3090288 | |||
VOLVO | 0004293795 | |||
VOLVO | Ọdun 20557234 | |||
VOLVO | Ọdun 20972915 | |||
VOLVO | 21508133 | |||
VOLVO | 21620181 | |||
YUTONG | 352900033 |
Bawo ni Lati Bere fun
OEM Iṣẹ