Awọn ẹya ara ẹrọ, Didara to gaju, Ikoledanu, Afẹfẹ togbe, 9325001280
Brand | KRML |
Iru apakan | Didara atilẹba Ere |
Sisan pada | 0.4 igi |
Iṣiro Iwọn (dm³) | 19.67 |
Yiyi titẹ titẹ pipade 21 | 7.4 igi |
Yiyi titẹ titẹ pipade 22 | 7.4 igi |
Gbigbe titẹ titipa 23 | 7.4 igi |
Yiyi titẹ titẹ pipade 24 | 7.4 igi |
Ge-jade titẹ | 9.5 igi |
Eefi | Idakẹjẹ 432 407 015 0 |
O pọju.titẹ ṣiṣẹ | 13.0 igi |
Titẹ ṣiṣi silẹ 21 | 8 igi |
Titẹ ṣiṣi silẹ 22 | 8 igi |
Titẹ ṣiṣi silẹ 23 | 8.4 igi |
Titẹ ṣiṣi silẹ 24 | 8.4 igi |
Iwọn iṣẹ ṣiṣe | 0.9 igi |
Okun ibudo 1 | M22 x 1.5 |
Okun ibudo 12 | M16 x 1.5 |
Okun ibudo 12 | M12 x 1.5 |
Okun ibudo 21 | M22 x 1.5 |
Okun ibudo 22 | M22 x 1.5 |
Okun ibudo 23 | M22 x 1.5 |
Okun ibudo 24 | M22 x 1.5 |
Okun ibudo 3 | Idakẹjẹẹ 4324070150 |
Okun ibudo 31 | M16 x 1.5 |
Okun ibudo 4 | M12 x 1.5 |
Ẹka ọja | Ẹrọ |
Idakẹjẹẹ | Idakẹjẹ 432 407 015 0 |
Imọ sipesifikesonu | OEM sipesifikesonu |
Iwọn iwọn otutu | -40°C si +65°C |
GTIN | 04057875622246 |
Iwọn (mm x mm x mm) | 285 x 203 x 340 |
UPC | Ọdun 193133360636 |
Ìwọ̀n (kg) | 5.73 |
Ìwúwo (lb) | 12.63 |
ABUOT KRML
Ipilẹ iṣelọpọ
Bawo ni Lati Bere fun
Nipa eekaderi
Ero arosọ
Pe wa
Anfani wa